Ask any Arlington 20- or 30-something where to go on a Saturday night, and Clarendon is undoubtedly the answer with its 40+ sit-down restaurants and bars. With options including craft cocktails, locally-roasted coffee, rooftop lounges, ramen bars, and a dance hall, the neighborhood is the place to see and be seen. The lively vibe draws customers from around the region to supplement the strong demographics of the residential base, which is the wealthiest cluster in Arlington’s commercial districts with a median household income of $138,000, nearly 2.5 times the national mark. Close to 90% of these residents possess at least a four-year college degree, while more than half are in the 20 – 39 age range.
Not to be overlooked, Clarendon offers a huge retail presence as well. The Apple Store is here. So is Crate & Barrel, Lilly Pulitzer, Whole Foods and Trader Joe’s, along with a collection of locally-owned shops like Bakeshop, Current Boutique, and Kinder Haus Toys. Where else can you find a Serbian speakeasy, the latest fashions, artisan ice cream, and one of the newest and hottest microbreweries in the region – all just steps from each other? They're here in Clarendon.
Clarendon Retail Profile (PDF)
Population | 1/4-Mile | 1/2-Mile | 1-Mile |
---|---|---|---|
Residents | 4,722 | 13,181 | 50,859 |
Daytime | 11,701 | 21,569 | 67,940 |
Educational Attainment | |||
Bachelor's or Higher | 93.3% | 89.3% | 83.9% |
Household Income | |||
Median | $152,580 | $138,114 | $115,617 |
Average | $202,769 | $183,944 | $154,355 |
Age | |||
20 – 29 | 25.1% | 24.8% | 28.1% |
30 – 39 | 33.7% | 30.3% | 28.5% |
40 – 49 | 12.9% | 12.2% | 11.4% |
50 – 59 | 8.1% | 9.0% | 9.0% |
Median | 32.9 | 33.0 | 32.7 |
Source: ESRI (2018) - Radius from Clarendon Metro Station
Mode | Count |
---|---|
Metro Boardings | 4,055 Weekday |
Daily Traffic Count | 11,000 - Washington/Wilson Boulevards |
Peak Hour Pedestrian Count | 212 (am) / 635 (pm) - Hudson St/Wilson Blvd |
Walk Score | 94 - Walker's Paradise |
Source: Arlington County; Walk Score; WMATA
Type | Existing | Under Construction | Approved |
---|---|---|---|
Hotel Keys | 0 | 0 | 0 |
Office SF | 1,464,508 | 0 | 0 |
Residential Units | 2,946 | 580 | 415 |
Retail SF | 765,905 | 30,517 | 0 |
Source: Arlington Economic Development - includes entirety of Urban Village
Company | Count |
---|---|
Arlington County Government | 500 - 749 |
CNA Corporation | 500 - 749 |
AECOM | 250 - 499 |
By Light Professional IT | 250 - 499 |
Airline Reporting Corporation | 100 - 249 |
Source: Arlington Economic Development
For more information on shopping, dining and attractions, visit the Clarendon neighborhood page. For more information on retail opportunities, please contact Michael Stiefvater.