Already one of Arlington's most lively neighborhoods with an ideal mix of daytime and evening customers, Ballston is back on the regional map with the recent overhauls of Ballston Exchange and Ballston Quarter. Combined,the projects reinvigorated over 430,000 SF of retail space along Wilson Boulevard with open-air dining, entertainment, and shopping that caters to the to the neighborhood’s youthful population, which includes 63% of residents in the age range from 20 to 39. The projects continue Ballston’s upward trajectory, as they join an existing base of restaurants with cuisines that span the globe.
The retail additions aren't the only way Ballston is growing. Already densely-populated with 20,000 residents in a 1/2-mile radius and 7.5 million SF of office space, significantly more customers are on the way with 1,057 residential units and 200,000 SF of office under construction. If new and happening is the goal, Ballston’s the place to be.
Population | 1/4-Mile | 1/2-Mile | 1-Mile |
---|---|---|---|
Residents | 7,050 | 20,769 | 40,271 |
Daytime | 17,887 | 40,229 | 59,663 |
Educational Attainment | |||
Bachelor's or Higher | 85.7% | 80.0% | 79.2% |
Household Income | |||
Median | $113,830 | $111,124 | $117,314 |
Average | $143,551 | $141,221 | $156,160 |
Age | |||
20 – 29 | 32.7% | 30.1% | 23.9% |
30 – 39 | 30.4% | 28.2% | 24.3% |
40 – 49 | 10.8% | 10.7% | 11.5% |
50 – 59 | 7.8% | 8.5% | 9.9% |
Median | 33.0 | 33.1 | 34.1 |
Source: ESRI (2018) - Radius from Stuart Road/Wilson Boulevard Intersection
Mode | Count |
---|---|
Metro Boardings | 9,249 Weekday |
Daily Traffic Count | 27,000 - Fairfax Drive/Glebe Road |
Peak Hour Pedestrian Count | 554 (am) / 889 (pm) - Stuart St/Wilson Blvd |
Walk Score | 95 - Walker's Paradise |
Source: Arlington County; Walk Score; WMATA
Type | Existing | Under Construction | Approved |
---|---|---|---|
Hotel Keys | 1,075 | 0 | 0 |
Office SF | 7,647,351 | 0 | 0 |
Residential Units | 8,635 | 330 | 927 |
Retail SF | 1,365,041 | 8,400 | 77,575 |
Source: Arlington Economic Development - includes entirety of Urban Village
Company | Count |
---|---|
Accenture Federal Service | 5,000 – 7,499 |
Department of Homeland Security | 1,000 - 1,499 |
National Rural Electric Cooperative Association | 500 - 749 |
Deloitte Consulting | 500 - 749 |
Evolent Health | 500 - 749 |
The Nature Conservancy | 250 - 499 |
NCS Pearson | 250 - 499 |
Six3 Advanced Systems | 250 - 499 |
Source: Arlington Economic Development
For more information on shopping, dining and attractions, visit the Ballston neighborhood page. For more information on retail opportunities, please contact Michael Stiefvater.