Type | 2010 | 2018 | 2020 |
---|---|---|---|
Residents | 207,627 | 225,200 | 238,300 |
Employees | 223,200 | 224,000 | 216,900 |
Source: Arlington County
Household Income | Arlington County | DC Metro | National |
---|---|---|---|
Median | $109,135 | $99,481 | $58,100 |
Average | $149,515 | $129,503 | $83,694 |
Educational Attainment | |||
Bachelor's or Higher | 75.6% | 51.1% | 31.8% |
Age | |||
20 - 29 | 20.1% | 13.8% | 14.0% |
30 - 39 | 21.8% | 14.9% | 13.3% |
40 - 49 | 12.9% | 13.5% | 12.3% |
50 - 59 | 11.5% | 13.6% | 13.3% |
Median | 35.2 | 37.4 | 38.3 |
Tapestry Segment | |||
Metro Renters | 37.2% | 6.6% | 1.7% |
Laptops and Lattes | 23.0% | 6.2% | 1.1% |
Top Tier | 11.1% | 7.7% | 1.7% |
Trendsetters | 9.4% | 2.8% | 1.1% |
Urban Chic | 9.3% | 3.5% | 1.3% |
International Marketplace | 3.9% | 4.5% | 1.2% |
Source: ESRI (2018)
Type | Existing | Under Construction | Approved |
---|---|---|---|
Hotel Keys | 11,240 | 0 | 1,008 |
Office SF | 42,239,830 | 191,300 | 6,053,572 |
Residential Units | 115,546 | 4,623 | 4,087 |
Retail SF | 7,086,270 | 368,417 | 308,430 |
Source: Arlington County
For a summary of commercial, mixed use and residential projects that are in the development pipeline or under construction, check out our quarterly Development Summaries.
Kate Paine
(703) 228-0808
[email protected]