Ideally situated next to Ronald Reagan National Airport, a stone's throw from the Pentagon, and a quick drive or Metro ride from DC, it’s no wonder Crystal City was chosen by Amazon to establish a portion of their major new headquarters. Already home to thriving tech companies like Bytecubed, Eastern Foundry and WeWork/WeLive, the technology giant will invest more than $2 billion in the surrounding area to establish its new headquarters. The neighborhood's growing Millennial population will be joined by at least 25,000 high-wage jobs at Amazon in the next 12 years, which makes the neighborhood ripe for exciting dining and shopping options.
With JBG Smith, a developer well-versed in creating a sense of place, assuming control of numerous properties in 2017, Crystal City is already being reshaped into a vibrant, round-the-clock community that matches its potential as Arlington's gateway into DC.
Even before Amazon's arrival, Crystal City offers retailers a massive customer base with 5,200 hotel keys, 11.5 million SF of office space, and nearly 8,000 housing units – all the highest totals of any Arlington urban village.
Crystal City Retail Profile (PDF)
Population | 1/4-Mile | 1/2-Mile | 1-Mile |
---|---|---|---|
Residents | 3,591 | 10,486 | 27,344 |
Daytime | 8,121 | 26,884 | 50,304 |
Educational Attainment | |||
Bachelor's or Higher | 89.8% | 87.5% | 84.1% |
Household Income | |||
Median | $103,258 | $106,085 | $104,730 |
Average | $116,481 | $129,221 | $136,504 |
Age | |||
20 – 29 | 42.7% | 28.8% | 24.3% |
30 – 39 | 24.1% | 23.0% | 24.7% |
40 – 49 | 8.4% | 10.5% | 12.6% |
50 – 59 | 8.2% | 10.2% | 11.0% |
Median | 30.4 | 34.3 | 35.3 |
Source: ESRI (2018) - Radius from 23rd Street/Jefferson Davis Highway Intersection
Mode | Count |
---|---|
Metro Boardings | 10,359 Weekday |
Daily Traffic Count | 11,000 - 23rd Street/Jefferson Davis Highway |
Peak Hour Pedestrian Count | 436 (am) / 649 (pm) - 23rd St/Crystal Dr |
Walk Score | 93 - Walker's Paradise |
Source: Arlington County; Walk Score; WMATA
Type | Existing | Under Construction | Approved |
---|---|---|---|
Hotel Keys | 5,203 | 0 | 0 |
Office SF | 11,864,409 | 0 | 0 |
Residential Units | 8,766 | 360 | 546 |
Retail SF | 623,063 | 16,503 | 31,836 |
Source: Arlington Economic Development - includes entirety of Urban Village
Company | Count |
---|---|
US Department of Homeland Security | 2,500 - 4,999 |
Bloomberg BNA | 1,000 - 1,499 |
Booz Allen Hamilton | 1,000 - 1,499 |
Environmental Protection Agency | 750 - 999 |
Lidl | 750 - 999 |
Public Broadcasting Service | 500 - 749 |
Source: Arlington Economic Development
For more information on shopping, dining and attractions, visit the Crystal City neighborhood page. For more information on retail opportunities, please contact Michael Stiefvater.